PANDA has successfully entered the corporate space by having created a product platform which caters for both medium and high end brand activation.
The platform allows for both silkscreen and digital print format branding, and then crosses over into the realm of artistic creation of Brand Characters in bean bag format.Our creative team are ready and able to develop new brand activation tools and products to meet your client's needs. Below are some examples of recent successful projects.
All prices on this page are for a quantity of 15 or more units and branding is an additional charge.
Prices for the South African Market are ex works in the South African RAND. Local Postage Costs are for Counter to Counter Service and product arrives fully filled.
International Prices (in US$ ) are ex works for Empty Product, suitably packaged. Courier Costs to be determined per order.
Promo King
Factory Price | R 446 |
Maximum User Weight | 120 kg |
Material | Faux Leather |
Filling | Polystyrene Beads |
Filler Volume | 210 Litres |
Dimensions | 75w x 75d x 95h |
Door to Door Courier | SQ |
Description | Suitable for Adults with Branding |
Promo Soccer Ball
Factory Price | R 512 |
Maximum User Weight | 120 kg |
Material | Faux Leather |
Filling | Polystyrene Beads |
Filler Volume | 230 Litres |
Dimensions | 90w x 90d x 90h |
Door to Door Courier | SQ |
Description | Suitable for Adults with Branding |
Promo Rugby Ball
Factory Price | R 512 |
Maximum User Weight | 120 kg |
Material | Faux Leather |
Filling | Polystyrene Beads |
Filler Volume | 240 Litres |
Dimensions | 110w x 90d x 90h |
Door to Door Courier | SQ |
Description | Suitable for Adults with Branding |
Medium Cube
Factory Price | R 609 |
Maximum User Weight | 90 kg |
Material | Faux Leather |
Filling | Polystyrene Beads |
Filler Volume | 187 Litres |
Dimensions | 48w x 48d x 48h |
Door to Door Courier | SQ |
Description | Full Digital printed Logo |
Medium Ottoman - Upholstered
Factory Price | R 869 |
Maximum User Weight | 100 kg |
Material | Faux Leather |
Filling | n/a |
Filler Volume | n/a |
Dimensions | 40w x 40d x 40h |
Door to Door Courier | SQ |
Description | Full Digital printed Logo |
Stadium Seat Cover
Factory Price | R 272 |
Maximum User Weight | n/a |
Material | Vinyl all weather |
Filling | High Density Foam |
Filler Volume | n/a |
Dimensions | 46w x 36d x 38h |
Door to Door Courier | SQ |
Description | Screen Printed Logos, front & back |
Angry Birds 1
Factory Price | R 1300 |
Maximum User Weight | n/a Used only for Decor |
Material | Faux Leather |
Filling | Polystyrene Beads |
Filler Volume | 230 Litres |
Dimensions | 75w x 75d x 95h |
Door to Door Courier | SQ |
Description | Created from Client Brief |
Angry Birds 2
Factory Price | R 1300 |
Maximum User Weight | n/a Used only for Decor |
Material | Faux Leather |
Filling | Polystyrene Beads |
Filler Volume | 230 Litres |
Dimensions | 75w x 75d x 95h |
Door to Door Courier | SQ |
Description | Created from Client Brief |
Raizcorp Motivational Maskot
Factory Price | R 890 |
Maximum User Weight | n/a Used only for Decor |
Material | Faux Leather |
Filling | Polystyrene Beads |
Filler Volume | 230 Litres |
Dimensions | 75w x 75d x 95h |
Door to Door Courier | SQ |
Description | Created from Client Brief |
Stress Reliever or Activity Bag
Factory Price | R 43 |
Maximum User Weight | n/a |
Material | Poly Cotton |
Filling | PVC Beads |
Filler Volume | 1 Litre |
Dimensions | 11w x 10d x 2h |
Door to Door Courier | SQ |
Description | Created for Stress Therapy |
Microwave Branded Bags
Factory Price | R 108 |
Maximum User Weight | n/a |
Material | Poly Cotton |
Filling | Organic Seed |
Filler Volume | 1.8 Litres |
Dimensions | 15w x 25d x 2h |
Door to Door Courier | SQ |
Description | Allowing Muscle Therapy for Brand Platform |
Lap Tray
Factory Price | R 206 |
Maximum User Weight | n/a |
Material | Poly Cotton |
Filling | Polystyrene Beads |
Filler Volume | 12 Litres |
Dimensions | 45w x 30d x 9h |
Door to Door Courier | SQ |
Description | Adjustable Tray Surface, suitable for Branding |
Wall Clock
Factory Price | R 299 |
Maximum User Weight | n/a |
Material | Mounted on Old Vinyl Record |
Filling | n/a |
Filler Volume | n/a |
Dimensions | 30w x 30d x 0.2h |
Door to Door Courier | SQ |
Description | Wall Mounted Analog Clock with Branding |
ECHO Cooker Medium
Factory Price | R 346 |
Maximum User Weight | n/a |
Material | Poly/Cotton |
Filling | Polystyrene Beads |
Filler Volume | 40 Litres |
Dimensions | 60w x 60d x 25h |
Door to Door Courier | SQ |
Description | Suitable for cooking pots up to 30 cm diameter |
ECHO Cooker Large
Factory Price | R 435 |
Maximum User Weight | n/a |
Material | Poly/Cotton |
Filling | Polystyrene Beads |
Filler Volume | 70 Litres |
Dimensions | 75w x 75d x 35h |
Door to Door Courier | SQ |
Description | Suitable for cooking pots up to 50 cm diameter |
Hand Size Hackey Sac - Soccer Ball
Factory Price | On Request |
Maximum User Weight | n/a |
Material | PU Faux Leather |
Filling | PVC Beads |
Filler Volume | 0.1 litres |
Dimensions | 6w x 6d x 6h |
Door to Door Courier | SQ |
Description | 14 panel Soccer ball Shape, Suitable for Branding |
Hand Size Hackey Sac - Tennis Ball
Factory Price | On Request |
Maximum User Weight | n/a |
Material | PU Faux Leather |
Filling | PVC Beads |
Filler Volume | 0.1 litres |
Dimensions | 6w x 6d x 6h |
Door to Door Courier | SQ |
Description | 2 Panel Tennis Ball Shape, Suitable for Branding |
Door Stop Single
Factory Price | R 75 |
Maximum User Weight | n/a |
Material | |
Filling | |
Filler Volume | |
Dimensions | |
Door to Door Courier | |
Description | Door stop for draft protection |
Door Stop Double
Factory Price | R 108 |
Maximum User Weight | n/a |
Material | |
Filling | |
Filler Volume | |
Dimensions | |
Door to Door Courier | |
Description | Door stop for draft protection attached either side of door |
Promo Standard
Factory Price | R 909 |
Maximum User Weight | 100kg |
Material | Polycotton |
Filling | Polystyrene Beads |
Filler Volume | 210 Litres |
Dimensions | 75w x 75d x 85h |
Door to Door Courier | SQ |
Description | Suitable for full digital branding |
Cell Phone Holders
Factory Price | R 76 |
Maximum User Weight | n/a |
Material | Faux Leather |
Filling | Virgin PVC Beads |
Filler Volume | n/a |
Dimensions | 12w x 12d x 8h |
Door to Door Courier | SQ |
Description | Suitable for branding, for office or home use |
Neck Support
Factory Price | R 195 |
Maximum User Weight | n/a |
Material | Stretch Lycra |
Filling | Virgin PVC Beads |
Filler Volume | n/a |
Dimensions | 36w x 28d x 12h |
Door to Door Courier | SQ |
Description | Soft neck support suitable for branding |
Branded Webber Braai Cover
Factory Price | R 630 |
Maximum User Weight | n/a |
Material | Outdoor Faux Canvas |
Filling | n/a |
Filler Volume | n/a |
Dimensions | 57w x 57d x 95h |
Door to Door Courier | SQ |
Description | Weather protection suitable for 57cm kettle braai |